This list shows the top 100 all-time Milwaukee Brewer Strike Outs leaders.
Generated on 2008-08-13 05:31:02
| Rank | Name | Strike Outs | SO/9IP |
|---|---|---|---|
| 1 | Ben Sheets * | 1177 | 7.6 |
| 2 | Teddy Higuera | 1081 | 7.1 |
| 3 | Jim Slaton | 929 | 4.1 |
| 4 | Moose Haas | 800 | 4.7 |
| 5 | Chris Bosio | 749 | 5.7 |
| 6 | Bill Wegman | 696 | 4.2 |
| 7 | Cal Eldred | 686 | 5.7 |
| 8 | Doug Davis | 568 | 7.5 |
| 9 | Chris Capuano | 562 | 7.5 |
| 10 | Mike Caldwell | 540 | 3 |
| 11 | Jaime Navarro | 531 | 4.5 |
| 12 | Bob McClure | 497 | 5.3 |
| 13 | Jim Colborn | 495 | 4 |
| 14 | Scott Karl | 475 | 4.7 |
| 15 | Bill Travers | 459 | 3.9 |
| 16 | Marty Pattin | 456 | 6.2 |
| 17 | Dan Plesac | 448 | 7.7 |
| 18 | Skip Lockwood | 411 | 5.1 |
| 19 | Eduardo Rodriguez | 404 | 5.5 |
| 20 | Dave Bush * | 387 6 |
6.6 |
| 21 | Juan Nieves | 352 | 6.5 |
| 22 | Steve Woodard | 351 | 6.6 |
| 23 | Jerry Augustine | 348 | 3.3 |
| 24 | Ricky Bones | 321 | 3.3 |
| 25 | Don Sutton | 313 | 5.8 |
| 26 | Jamey Wright | 294 | 5.6 |
| 27 | Jeff D'Amico | 281 | 5.8 |
| 28 | Bill Parsons | 280 | 4.9 |
| 29 | Bob Wickman | 267 | 7.6 |
| 30 | Pete Vuckovich | 266 | 4.5 |
| 31 | Ben McDonald | 256 | 6.5 |
| 32 | Lary Sorensen | 252 | 2.7 |
| 33 | Chuck Crim | 251 | 4.3 |
| 34 | Mike Fetters | 245 | 6.6 |
| 35 | Angel Miranda | 243 | 6 |
| 36 | Glendon Rusch | 233 | 6.3 |
| 37 | Derrick Turnbow * | 222 | 10.1 |
| - | Lew Krausse | 222 | 5 |
| 39 | Gene Brabender | 215 | 5.8 |
| 40 | Dave Weathers | 213 | 7 |
| 41 | Carlos Villanueva * | 207 | 7.3 |
| 42 | Danny Darwin | 205 | 5.3 |
| 43 | Matt Kinney | 204 | 7.3 |
| - | Victor Santos | 204 | 6.2 |
| 45 | Luis Vizcaino | 203 | 8.5 |
| 46 | Jimmy Haynes | 200 | 4.8 |
| 47 | Rollie Fingers | 196 | 6.8 |
| 48 | Ken Sanders | 195 | 5.5 |
| 49 | Mark Clear | 192 | 9.5 |
| 50 | Mike DeJean | 191 | 7.7 |
| 51 | Don August | 181 | 3.7 |
| 52 | Jeff Suppan * | 179 | 4.8 |
| 53 | Bill Champion | 175 | 3.6 |
| 54 | Ruben Quevedo | 172 | 6.5 |
| 55 | Mark Knudson | 168 | 3.6 |
| 56 | Curt Leskanic | 167 | 8.7 |
| - | Valerio de los Santos | 167 | 7.1 |
| 58 | Bob Gibson | 164 | 5.5 |
| 59 | Matt Wise | 162 | 6.8 |
| 60 | Hideo Nomo | 161 | 8.2 |
| 61 | Doug Jones | 160 | 8.5 |
| 62 | Chad Fox | 159 | 10.6 |
| 63 | Al Reyes | 156 | 8.7 |
| 64 | Pete Ladd | 150 | 6.6 |
| 65 | Bill Castro | 145 | 3.2 |
| 66 | Jesse Orosco | 143 | 9.6 |
| - | Jim Lonborg | 143 | 5.8 |
| 68 | Tim Leary | 139 | 5.6 |
| - | Jaime Cocanower | 139 | 3.4 |
| 70 | Manny Parra * | 138 | 7.8 |
| - | Doug Henry | 138 | 6.6 |
| 72 | Bill Krueger | 136 | 5.5 |
| - | Chuck Porter | 136 | 5.2 |
| 74 | Wayne Franklin | 133 | 5.5 |
| - | Mike Birkbeck | 133 | 5.1 |
| 76 | Tomokazu Ohka | 131 | 5.3 |
| 77 | Pete Broberg | 128 | 3.7 |
| 78 | Wes Obermueller | 126 | 4.6 |
| 79 | Ray King | 125 | 7.3 |
| 80 | Jason Bere | 117 | 7.6 |
| - | John Gelnar | 117 | 5.2 |
| - | Steve Sparks | 117 | 3.6 |
| 83 | Francisco Cordero | 116 | 11.6 |
| 84 | Yovani Gallardo * | 114 | 7.9 |
| - | Jose Mercedes | 114 | 4.2 |
| 86 | Diego Segui | 113 | 7.1 |
| 87 | Julio Machado | 110 | 9.7 |
| 88 | Jeff Juden | 109 | 7.1 |
| 89 | Claudio Vargas | 107 | 7.2 |
| 90 | Rafael Roque | 104 | 6.8 |
| 91 | Eric Plunk | 99 | 8.3 |
| - | Graeme Lloyd | 99 | 4.6 |
| 93 | Paul Rigdon | 97 | 5.9 |
| 94 | Bob Scanlan | 95 | 4.5 |
| 95 | Reggie Cleveland | 94 | 3.1 |
| 96 | Rick Waits | 93 | 5.6 |
| 97 | Darren Holmes | 90 | 6.8 |
| - | John Morris | 90 | 5.3 |
| 99 | Allen Levrault | 89 | 5.6 |
| - | Ray Burris | 89 | 4.1 |
| - | Jerry Bell | 89 | 2.8 |
* Played with the club this year.