This list shows the top 100 all-time Milwaukee Brewer Runs Batted In leaders.
Generated on 2008-08-13 05:33:04
| Rank | Name | Runs Batted In | AB/RBI |
|---|---|---|---|
| 1 | Robin Yount | 1406 | 7.8 |
| 2 | Cecil Cooper | 944 | 6.4 |
| 3 | Paul Molitor | 790 | 9.5 |
| 4 | Geoff Jenkins | 704 | 6.3 |
| 5 | Ben Oglivie | 685 | 6 |
| 6 | Gorman Thomas | 605 | 5.9 |
| 7 | Jim Gantner | 568 | 10.9 |
| 8 | Greg Vaughn | 566 | 5.7 |
| 9 | Don Money | 529 | 8.2 |
| 10 | Jeromy Burnitz | 525 | 5.3 |
| 11 | B.J. Surhoff | 524 | 7.4 |
| 12 | Dave Nilsson | 470 | 5.9 |
| 13 | George Scott | 463 | 6.5 |
| 14 | Jeff Cirillo | 418 | 7.8 |
| 15 | Charlie Moore | 401 | 9.8 |
| 16 | Richie Sexson | 398 | 5 |
| 17 | Ted Simmons | 394 | 6.5 |
| 18 | Rob Deer | 385 | 6.1 |
| 19 | Sixto Lezcano | 374 | 7.3 |
| 20 | John Jaha | 366 | 5.9 |
| 21 | Jose Valentin | 343 | 7 |
| 22 | Bill Hall * | 334 1 |
7.1 |
| 23 | Dave May | 287 | 8.8 |
| 24 | Kevin Seitzer | 281 | 7.1 |
| 25 | Prince Fielder * | 279 1 |
5.8 |
| 26 | Mark Loretta | 272 | 9.5 |
| 27 | Johnny Briggs | 259 | 7.4 |
| 28 | Darryl Hamilton | 253 | 8.7 |
| 29 | Greg Brock | 243 | 7 |
| - | Sal Bando | 243 | 7.9 |
| 31 | Dale Sveum | 236 | 7.2 |
| 32 | Darrell Porter | 226 | 7.5 |
| 33 | Glenn Braggs | 216 | 7.5 |
| 34 | Jose Hernandez | 210 | 7.2 |
| 35 | Marquis Grissom | 205 | 8.5 |
| 36 | Carlos Lee | 195 | 5.2 |
| - | J.J. Hardy * | 195 | 7.7 |
| 38 | Corey Hart * | 192 2 |
6.5 |
| 39 | Mike Hegan | 188 | 8.1 |
| 40 | Ryan Braun * | 181 | 5.1 |
| 41 | Matt Mieske | 178 | 6.8 |
| - | Bill Spiers | 178 | 9.5 |
| 43 | Tommy Harper | 175 | 9.9 |
| 44 | Ron Belliard | 174 | 9.7 |
| 45 | Brady Clark | 168 | 10 |
| 46 | Fernando Vina | 164 | 11.9 |
| 47 | Larry Hisle | 161 | 4.9 |
| 48 | Lyle Overbay | 159 | 7 |
| 49 | Pedro Garcia | 155 | 9.3 |
| 50 | Rickie Weeks * | 148 1 |
10.2 |
| 51 | Ernest Riles | 139 | 9.9 |
| 52 | Pat Listach | 137 | 12 |
| 53 | Gary Sheffield | 133 | 8.3 |
| 54 | Bill Schroeder | 128 | 8.3 |
| - | Mike Matheny | 128 | 9.2 |
| 56 | Rick Manning | 122 | 10.3 |
| 57 | Wes Helms | 119 | 7.7 |
| 58 | Tyler Houston | 114 | 6.8 |
| 59 | Roy Howell | 113 | 8 |
| 60 | Keith Ginter | 112 | 7.3 |
| 61 | Damian Miller | 105 | 8.6 |
| 62 | Mark Brouhard | 104 | 8.7 |
| 63 | Dick Davis | 103 | 9.4 |
| 64 | Ed Romero | 102 | 11.4 |
| 65 | Dante Bichette | 100 | 8.3 |
| 66 | Mike Felder | 99 | 11.4 |
| 67 | Scott Podsednik | 97 | 12.4 |
| 68 | Hank Aaron | 95 | 7.7 |
| - | Ellie Rodriguez | 95 | 10.1 |
| 70 | Bob Coluccio | 94 | 9.5 |
| 71 | Dave Parker | 92 | 6.6 |
| 72 | Bobby Mitchell | 87 | 6.7 |
| 73 | Danny Walton | 85 | 6.6 |
| 74 | Tommy Davis | 80 | 5.7 |
| - | Franklin Stubbs | 80 | 8.1 |
| 76 | Don Mincher | 78 | 5.5 |
| - | Russell Branyan * | 78 | 6.3 |
| 78 | Raul Casanova | 77 | 6.6 |
| - | Jerry McNertney | 77 | 9.2 |
| - | Von Joshua | 77 | 12.5 |
| 81 | Tim Johnson | 75 | 14.7 |
| 82 | Joey Meyer | 74 | 6.4 |
| - | Marc Newfield | 74 | 7.1 |
| 84 | Jim Wohlford | 72 | 9.5 |
| 85 | Turner Ward | 71 | 7.9 |
| 86 | Roberto Pena | 70 | 9.9 |
| 87 | Jeffrey Hammonds | 65 | 10.2 |
| 88 | Gabe Gross * | 64 | 6.8 |
| 89 | Buck Martinez | 63 | 10.7 |
| 90 | Henry Blanco | 62 | 9.6 |
| 91 | Alex Ochoa | 61 | 8.1 |
| 92 | Kevin Reimer | 60 | 7.3 |
| - | Joe Lahoud | 60 | 9 |
| 94 | Eric Young | 59 | 15.3 |
| 95 | Ted Kubiak | 58 | 13.8 |
- 3 |
Craig Counsell * | 58 2 |
16 |
97 1 |
Tony Graffanino | 57 | 8.2 |
- 1 |
Ollie Brown | 57 | 8.3 |
| 99 | Kevin Mench | 55 | 7.5 |
| - | Charlie O'Brien | 55 | 8.8 |
| - | Wayne Comer | 55 | 9.1 |
| - | Chad Moeller | 55 | 11.2 |
* Played with the club this year.