This list shows the top 100 all-time Milwaukee Brewer Home Runs leaders.
Generated on 2008-08-13 05:30:07
| Rank | Name | Home Runs | AB/HR |
|---|---|---|---|
| 1 | Robin Yount | 251 | 43.9 |
| 2 | Geoff Jenkins | 212 | 20.8 |
| 3 | Gorman Thomas | 208 | 17 |
| 4 | Cecil Cooper | 201 | 29.9 |
| 5 | Ben Oglivie | 176 | 23.5 |
| 6 | Greg Vaughn | 169 | 19.2 |
| 7 | Jeromy Burnitz | 165 | 16.8 |
| 8 | Paul Molitor | 160 | 47 |
| 9 | Rob Deer | 137 | 17.1 |
| 10 | Don Money | 134 | 32.3 |
| 11 | Richie Sexson | 133 | 14.9 |
| 12 | George Scott | 115 | 26.2 |
| 13 | Prince Fielder * | 106 | 15.4 |
| 14 | John Jaha | 105 | 20.7 |
| - | Dave Nilsson | 105 | 26.5 |
| 16 | Sixto Lezcano | 102 | 26.7 |
| 17 | Bill Hall * | 95 | 25 |
| 18 | Jose Valentin | 90 | 26.8 |
| 19 | Johnny Briggs | 80 | 23.9 |
| 20 | Jeff Cirillo | 73 | 44.6 |
| 21 | Dave May | 69 | 36.5 |
| 22 | Ted Simmons | 66 | 38.5 |
| 23 | Ryan Braun * | 64 | 14.3 |
| 24 | Carlos Lee | 60 | 16.8 |
| - | Jose Hernandez | 60 | 25.2 |
| 26 | J.J. Hardy * | 57 | 26.2 |
| - | B.J. Surhoff | 57 | 68.1 |
| 28 | Darrell Porter | 54 | 31.6 |
| - | Tommy Harper | 54 | 32 |
| 30 | Corey Hart * | 53 1 |
23.5 |
| 31 | Bill Schroeder | 51 | 20.9 |
| 32 | Sal Bando | 50 | 38.3 |
| 33 | Larry Hisle | 49 | 16.2 |
34 1 |
Rickie Weeks * | 47 1 |
32.2 |
| - | Jim Gantner | 47 | 131.7 |
36 1 |
Dale Sveum | 46 | 37 |
| 37 | Glenn Braggs | 45 | 36 |
| 38 | Matt Mieske | 44 | 27.5 |
| - | Marquis Grissom | 44 | 39.5 |
| 40 | Mike Hegan | 42 | 36.4 |
| 41 | Greg Brock | 39 | 43.5 |
| 42 | Tyler Houston | 37 | 20.9 |
| 43 | Russell Branyan * | 35 | 14 |
| - | Lyle Overbay | 35 | 31.9 |
| - | Charlie Moore | 35 | 112.2 |
| 46 | Keith Ginter | 34 | 24.1 |
| - | Pedro Garcia | 34 | 42.4 |
| - | Kevin Seitzer | 34 | 58.6 |
| 49 | Wes Helms | 31 | 29.6 |
| 50 | Brady Clark | 30 | 56.1 |
| - | Ron Belliard | 30 | 56.2 |
| 52 | Mark Loretta | 29 | 89.5 |
| 53 | Don Mincher | 25 | 17.1 |
| - | Mark Brouhard | 25 | 36.4 |
| 55 | Darryl Hamilton | 23 | 95.3 |
| 56 | Danny Walton | 22 | 25.4 |
| - | Hank Aaron | 22 | 33.5 |
| - | Bob Coluccio | 22 | 40.6 |
| - | Fernando Vina | 22 | 89 |
| 60 | Bobby Mitchell | 21 | 28 |
| - | Dave Parker | 21 | 29 |
| - | Dick Davis | 21 | 46.1 |
| - | Gary Sheffield | 21 | 52.9 |
| - | Scott Podsednik | 21 | 57 |
| 65 | Franklin Stubbs | 20 | 32.5 |
| - | Dante Bichette | 20 | 41.6 |
| - | Rick Manning | 20 | 62.6 |
| 68 | Damian Miller | 19 | 47.5 |
| - | Mike Matheny | 19 | 61.7 |
| - | Ernest Riles | 19 | 72.4 |
| 71 | Mike Cameron * | 18 | 16.4 |
| - | Joey Meyer | 18 | 26.3 |
| - | Raul Casanova | 18 | 28.3 |
| - | Eric Young | 18 | 50 |
| - | Roy Howell | 18 | 50.1 |
| 76 | Joe Lahoud | 17 | 31.8 |
| 77 | Matt Stairs | 16 | 16.9 |
| - | Gabe Gross * | 16 | 27.1 |
| - | Jeffrey Hammonds | 16 | 41.3 |
| - | Bill Spiers | 16 | 105.8 |
| 81 | Wayne Comer | 15 | 33.2 |
| - | Turner Ward | 15 | 37.5 |
| 83 | John Vander Wal | 14 | 23.4 |
| - | Devon White | 14 | 27.9 |
| - | Phil Roof | 14 | 31.1 |
| - | Alex Ochoa | 14 | 35.1 |
| - | Chad Moeller | 14 | 43.9 |
| - | Jerry McNertney | 14 | 50.4 |
| - | Von Joshua | 14 | 68.5 |
| 90 | Kevin Reimer | 13 | 33.6 |
| - | Henry Blanco | 13 | 46 |
| 92 | Corey Koskie | 12 | 21.4 |
| - | Ted Savage | 12 | 24.4 |
| - | Bobby Hughes | 12 | 26.6 |
| - | Joe Oliver | 12 | 28.1 |
| - | Paul Householder | 12 | 31.4 |
| - | Junior Spivey | 12 | 34.2 |
| 98 | Greg Goossen | 11 | 16.9 |
| - | Eddie Perez | 11 | 31.8 |
| - | Tony Graffanino | 11 | 42.5 |
| - | Royce Clayton | 11 | 43.9 |
| - | Marc Newfield | 11 | 47.5 |
* Played with the club this year.