This list shows the top 100 all-time Milwaukee Brewer Hits leaders.
Generated on 2008-08-13 05:32:04
| Rank | Name | Hits | AVG |
|---|---|---|---|
| 1 | Robin Yount | 3142 | .285 |
| 2 | Paul Molitor | 2281 | .303 |
| 3 | Cecil Cooper | 1815 | .302 |
| 4 | Jim Gantner | 1696 | .274 |
| 5 | Geoff Jenkins | 1221 | .277 |
| 6 | Don Money | 1168 | .270 |
| 7 | Ben Oglivie | 1144 | .277 |
| 8 | B.J. Surhoff | 1064 | .274 |
| 9 | Charlie Moore | 1029 | .262 |
| 10 | Jeff Cirillo | 1000 | .307 |
| 11 | George Scott | 851 | .283 |
| 12 | Gorman Thomas | 815 | .230 |
| 13 | Greg Vaughn | 799 | .246 |
| 14 | Dave Nilsson | 789 | .284 |
| 15 | Mark Loretta | 751 | .289 |
| 16 | Sixto Lezcano | 749 | .275 |
| 17 | Jeromy Burnitz | 714 | .258 |
| 18 | Ted Simmons | 666 | .262 |
| 19 | Dave May | 652 | .259 |
| 20 | Darryl Hamilton | 637 | .290 |
| 21 | Bill Hall * | 616 | .259 |
| 22 | Kevin Seitzer | 598 | .300 |
| 23 | John Jaha | 583 | .268 |
| 24 | Jose Valentin | 577 | .240 |
| 25 | Fernando Vina | 559 | .286 |
| 26 | Richie Sexson | 549 | .276 |
| 27 | Rob Deer | 535 | .229 |
| 28 | Johnny Briggs | 492 | .258 |
| 29 | Sal Bando | 479 | .250 |
| 30 | Brady Clark | 477 | .284 |
31 1 |
Prince Fielder * | 456 2 |
.279 |
| - | Tommy Harper | 456 | .264 |
| 33 | Marquis Grissom | 453 | .260 |
| 34 | Ron Belliard | 443 | .263 |
| - | Greg Brock | 443 | .261 |
| 36 | Bill Spiers | 433 | .256 |
| 37 | Pat Listach | 420 | .256 |
| 38 | Glenn Braggs | 413 | .255 |
| - | Dale Sveum | 413 | .243 |
| 40 | J.J. Hardy * | 398 | .266 |
| 41 | Jose Hernandez | 395 | .261 |
| 42 | Darrell Porter | 391 | .229 |
| 43 | Mike Hegan | 380 | .249 |
| 44 | Rickie Weeks * | 369 1 |
.244 |
| 45 | Ernest Riles | 364 | .265 |
| 46 | Corey Hart * | 355 2 |
.285 |
| 47 | Scott Podsednik | 331 | .276 |
| 48 | Pedro Garcia | 323 | .224 |
| 49 | Lyle Overbay | 322 | .289 |
| 50 | Matt Mieske | 315 | .260 |
| 51 | Ed Romero | 297 | .254 |
| 52 | Rick Manning | 296 | .237 |
| 53 | Gary Sheffield | 287 | .259 |
| 54 | Ryan Braun * | 285 | .311 |
| 55 | Mike Felder | 280 | .247 |
| 56 | Carlos Lee | 275 | .273 |
| 57 | Mike Matheny | 271 | .231 |
| 58 | Bill Schroeder | 262 | .246 |
| 59 | Dick Davis | 256 | .264 |
| 60 | Von Joshua | 253 | .264 |
| 61 | Tim Johnson | 248 | .225 |
| 62 | Wes Helms | 246 | .268 |
| - | Ellie Rodriguez | 246 | .255 |
| 64 | Eric Young | 244 | .271 |
| 65 | Mark Brouhard | 235 | .259 |
| 66 | Damian Miller | 232 | .257 |
| 67 | Roy Howell | 228 | .253 |
| 68 | Larry Hisle | 219 | .276 |
| 69 | Dante Bichette | 217 | .261 |
| 70 | Tyler Houston | 216 | .279 |
| 71 | Craig Counsell * | 215 1 |
.232 |
| 72 | Keith Ginter | 211 | .257 |
| 73 | Bob Coluccio | 198 | .221 |
| 74 | Ted Kubiak | 195 | .244 |
| 75 | Ron Theobald | 193 | .248 |
| 76 | Jim Wohlford | 178 | .260 |
| 77 | Dave Parker | 176 | .289 |
| 78 | Alex Sanchez | 174 | .278 |
| 79 | Jerry McNertney | 171 | .242 |
| - | Hank Aaron | 171 | .232 |
| 81 | Rick Auerbach | 170 | .213 |
| 82 | Jeffrey Hammonds | 164 | .248 |
| - | Roberto Pena | 164 | .238 |
| 84 | Gerald Williams | 162 | .246 |
| 85 | Buck Martinez | 158 | .235 |
| 86 | Franklin Stubbs | 143 | .220 |
| 87 | Willie Randolph | 141 | .327 |
| 88 | Bob Heise | 140 | .251 |
| 89 | Bill Sharp | 139 | .251 |
| 90 | Alex Ochoa | 138 | .280 |
| - | Bobby Mitchell | 138 | .235 |
| 92 | Danny Walton | 136 | .244 |
| 93 | Marc Newfield | 135 | .259 |
| 94 | Ollie Brown | 133 | .280 |
| - | Jesse Levis | 133 | .264 |
| - | Henry Blanco | 133 | .222 |
| 97 | Turner Ward | 131 | .233 |
| 98 | Steve Hovley | 129 | .278 |
| 99 | Dion James | 127 | .279 |
| 100 | Chad Moeller | 125 | .204 |
* Played with the club this year.