Tracking stats for your Milwaukee Brewers!

Brewer Leaders

Navigation

Leaderboards (Offense)

Leaderboards (Pitching)

Leaderboards » Doubles

This list shows the top 100 all-time Milwaukee Brewer Doubles leaders.

Generated on 2008-08-13 05:35:03

Rank Name Doubles AVG
1 Robin Yount 583 .285
2 Paul Molitor 405 .303
3 Cecil Cooper 345 .302
4 Geoff Jenkins 287 .277
5 Jim Gantner 262 .274
6 Jeff Cirillo 217 .307
7 Don Money 215 .270
8 Ben Oglivie 194 .277
- B.J. Surhoff 194 .274
10 Charlie Moore 177 .262
11 Gorman Thomas 172 .230
12 Jeromy Burnitz 163 .258
13 Bill Hall * 162 .259
14 Greg Vaughn 158 .246
15 Dave Nilsson 157 .284
16 George Scott 137 .283
17 Mark Loretta 135 .289
18 Ted Simmons 132 .262
- Jose Valentin 132 .240
20 Sixto Lezcano 130 .275
21 Kevin Seitzer 123 .300
22 Richie Sexson 103 .276
23 Ron Belliard 102 .263
24 John Jaha 99 .268
25 Prince Fielder * 95   Up1 .279
26   Down1 Darryl Hamilton 94 .290
27 Dave May 90 .259
28 Rob Deer 89 .229
29 Greg Brock 88 .261
30 Lyle Overbay 87 .289
31 Fernando Vina 84 .286
- Brady Clark 84 .284
33 Corey Hart * 81 .285
- J.J. Hardy * 81 .266
35 Dale Sveum 80 .243
36 Sal Bando 77 .250
37 Johnny Briggs 76 .258
38 Marquis Grissom 73 .260
39 Jose Hernandez 72 .261
40 Tommy Harper 71 .264
41 Pedro Garcia 69 .224
42 Rickie Weeks * 68 .244
43 Glenn Braggs 67 .255
44 Matt Mieske 65 .260
45 Darrell Porter 63 .229
46 Damian Miller 62 .257
47 Gary Sheffield 61 .259
- Pat Listach 61 .256
49 Carlos Lee 59 .273
50 Ryan Braun * 57 .311
- Bill Spiers 57 .256
52 Scott Podsednik 56 .276
- Mike Hegan 56 .249
- Mike Matheny 56 .231
55 Ernest Riles 53 .265
56 Ed Romero 52 .254
57 Dick Davis 51 .264
58 Eric Young 47 .271
- Wes Helms 47 .268
- Rick Manning 47 .237
61 Keith Ginter 46 .257
62 Dante Bichette 45 .261
63 Bill Schroeder 44 .246
64 Henry Blanco 42 .222
65 Mark Brouhard 40 .259
-   Up1 Craig Counsell * 40   Up1 .232
67   Down1 Jeffrey Hammonds 39 .248
68 Von Joshua 38 .264
- Roy Howell 38 .253
70 Tyler Houston 37 .279
71 Jim Wohlford 36 .260
- Gerald Williams 36 .246
73 Larry Hisle 35 .276
74 Bob Coluccio 34 .221
75 Ellie Rodriguez 32 .255
76 Bill Sharp 31 .251
77 Dave Parker 30 .289
- Marc Newfield 30 .259
- Gabe Gross * 30 .251
- Russell Branyan * 30 .248
81 Tommy Davis 29 .271
- Jerry McNertney 29 .242
83 Roberto Pena 28 .238
84 Mike Felder 27 .247
- Buck Martinez 27 .235
- Bobby Mitchell 27 .235
- Franklin Stubbs 27 .220
- Rick Auerbach 27 .213
89 Kevin Mench 26 .256
- Charlie O'Brien 26 .214
91 Alex Ochoa 25 .280
- Johnny Estrada 25 .278
- Devon White 25 .277
- Tony Graffanino 25 .259
- John Vander Wal 25 .257
- Chad Moeller 25 .204
97 Joey Meyer 24 .251
- Danny Walton 24 .244
- Raul Casanova 24 .241
- Hank Aaron 24 .232

* Played with the club this year.